2015 Tiffin Allegro M-31SA
$63,900
Payment Calculator
| Type | Class A |
| Manufacturer | Tiffin |
| Make / Model | Allegro / M-31SA |
| Year / Condition | 2015 / Used |
| Length | 33' |
| Mileage | 64555 Miles |
| Engine Description | Triton, Ford V10 |
| Sleeping Capacity | 6 |
| Bathrooms | 1 |
| Body Type | Aluminum |
| VIN | 1F66F5DY5F0A01260 |
| Stock # | 1657 |
| Leveling Jacks | Yes |
| Air Conditioners | 1 |
| Slide Outs | 2 |
| RV Location |
Callahan, FL
|
Description
Come check it out
Payment Calculator
$
$1,060.66








































